High Density Foam Beams & Headers

Rough Sawn Beams | Rough Sawn Planks | Rough Sawn Headers

Rough Sawn Beam



Item Code Width Depth* Length
HDRSBM0806144-
HDRSBM0814144
8" 6"-14" 144"
HDRSBM1006144-
HDRSBM1014144
10" 6"-14" 144"
HDRSBM1206144-
HDRSBM1224144
12" 6"-24" 144"
HDRSBM1408144-
HDRSBM1424144
14" 8"-24" 144"
HDRSBM1608144-
HDRSBM1624144
16" 8"-24" 144"
*Depths in increments of 2"

Back to Top

Rough Sawn Planks


Item Code Thickness Width Length
HDRSPL0104144 1" 4" 144"
HDRSPL0106144 1" 6" 144"
HDRSPL0108144 1" 8" 144"
HDRSPL0110144 1" 10" 144"
HDRSPL0112144 1" 12" 144"
HDRSPL0114144 1" 14" 144"
HDRSPL0116144 1" 16" 144"
HDRSPL0118144 1" 18" 144"

Back to Top

Rough Sawn “L” Headers



Item Code Width Depth* Length
HDRSLH0608096-HDRSLH0614096 6" 8"-14" 96"
HDRSLH0808096-HDRSLH0816096 8" 8"-16" 96"
HDRSLH1010096-HDRSLH1016096 10" 10"-16" 96"
HDRSLH0608120-HDRSLH0614120 6" 8"-14" 120"
HDRSLH0808120-HDRSLH0816120 8" 8"-16" 120"
HDRSLH1010120-HDRSLH1016120 10" 10"-16" 120"
HDRSLH0608144-HDRSLH0614144 6" 8"-14" 144"
HDRSLH0808144-HDRSLH0816144 8" 8"-16" 144"
HDRSLH1010144-HDRSLH1016144 10" 10"-16" 144"
HDRSLH0608192-HDRSLH0614192 6" 8"-14" 192"
HDRSLH0808192-HDRSLH0816192 8" 8"-16" 192"
HDRSLH1010192-HDRSLH1016192 10" 10"-16" 192"
HDRSLH0608216-HDRSLH0614216 6" 8"-14" 216"
HDRSLH0808216-HDRSLH0816216 8" 8"-16" 216"
HDRSLH1010216-HDRSLH1016216 10" 10"-16" 216"
Back to Top




Home Products Buy News Distributors

Location Contact

Volterra HDF Tivoli Stone Tivoli Plaster

Volterra Stone D-System Site Map

Volterra Architectural Products