Arched King Truss Kit

$140.00

Non-structural faux wood trusses are for interior application. Please call for exterior specifications. Lead time is 6 weeks. 6"x6" available up to 24' width 8"x8" available up to 32' width 10"x10" available up to 40' width
Price per Each
Calculate your beam sizes

Truss Calculator

A
Ft.
B
Ft.
C
Ft.
D
Ft.
E
Ft.
F
Ft.
G
Ft.
H
Ft.
I
Ft.
J
Ft.
K
Ft.
L
Ft.
M
Degree
Rafter Calculator Diagram 1 Rafter Calculator Diagram 2

Product Specifications

Product Description

Arched King

ALL DRAWINGS ARE THE PROPERTY OF VOLTERRA ARCHITECTURAL PRODUCTS LLC AND MAY NOT BE USED IN ANY FORM OTHER THAN INFORMATION FOR VOLTERRA’S CUSTOMERS. INSTALLATION PRODCEDURES ARE SUGGESTIONS, INSTALLER SHOULD WORK WITH A LICENSED ENGINEER AND CHECK LOCAL CODES BEFORE INSTALLING THIS PRODUCT.

Truss Kit Installation Slide Show

Arched King Truss 6″x6″ 8′ 4/12

Arched King Truss 6″x6″ 8′ 5/12

Arched King Truss 6″x6″ 8′ 6/12

Arched King Truss 6″x6″ 8′ 7/12

Arched King Truss 6″x6″ 8′ 8/12

Arched King Truss 6″x6″ 8′ 9/12

Arched King Truss 6″x6″ 8′ 10/12

Arched King Truss 6″x6″ 8′ 12/12

Arched King Truss 6″x6″ 10′ 4/12

Arched King Truss 6″x6″ 10′ 5/12

Arched King Truss 6″x6″ 10′ 6/12

Arched King Truss 6″x6″ 10′ 7/12

Arched King Truss 6″x6″ 10′ 8/12

Arched King Truss 6″x6″ 10′ 9/12

Arched King Truss 6″x6″ 10′ 10/12

Arched King Truss 6″x6″ 10′ 12/12

Arched King Truss 6″x6″ 12′ 4/12

Arched King Truss 6″x6″ 12′ 5/12

Arched King Truss 6″x6″ 12′ 6/12

Arched King Truss 6″x6″ 12′ 7/12

Arched King Truss 6″x6″ 12′ 8/12

Arched King Truss 6″x6″ 12′ 9/12

Arched King Truss 6″x6″ 12′ 10/12

Arched King Truss 6″x6″ 12′ 12/12

Arched King Truss 6″x6″ 14′ 4/12

Arched King Truss 6″x6″ 14′ 5/12

Arched King Truss 6″x6″ 14′ 6/12

Arched King Truss 6″x6″ 14′ 7/12

Arched King Truss 6″x6″ 14′ 8/12

Arched King Truss 6″x6″ 14′ 9/12

Arched King Truss 6″x6″ 14′ 10/12

Arched King Truss 6″x6″ 14′ 12/12

Arched King Truss 6″x6″ 16′ 4/12

Arched King Truss 6″x6″ 16′ 5/12

Arched King Truss 6″x6″ 16′ 6/12

Arched King Truss 6″x6″ 16′ 7/12

Arched King Truss 6″x6″ 16′ 8/12

Arched King Truss 6″x6″ 16′ 9/12

Arched King Truss 6″x6″ 16′ 10/12

Arched King Truss 6″x6″ 16′ 12/12

Arched King Truss 6″x6″ 18′ 4/12

Arched King Truss 6″x6″ 18′ 5/12

Arched King Truss 6″x6″ 18′ 6/12

Arched King Truss 6″x6″ 18′ 7/12

Arched King Truss 6″x6″ 18′ 8/12

Arched King Truss 6″x6″ 18′ 9/12

Arched King Truss 6″x6″ 18′ 10/12

Arched King Truss 6″x6″ 18′ 12/12

Arched King Truss 6″x6″ 20′ 4/12

Arched King Truss 6″x6″ 20′ 5/12

Arched King Truss 6″x6″ 20′ 6/12

Arched King Truss 6″x6″ 20′ 7/12

Arched King Truss 6″x6″ 20′ 8/12

Arched King Truss 6″x6″ 20′ 9/12

Arched King Truss 6″x6″ 20′ 10/12

Arched King Truss 6″x6″ 20′ 12/12

Arched King Truss 6″x6″ 22′ 4/12

Arched King Truss 6″x6″ 22′ 5/12

Arched King Truss 6″x6″ 22′ 6/12

Arched King Truss 6″x6″ 22′ 7/12

Arched King Truss 6″x6″ 22′ 8/12

Arched King Truss 6″x6″ 22′ 9/12

Arched King Truss 6″x6″ 22′ 10/12

Arched King Truss 6″x6″ 22′ 12/12

Arched King Truss 6″x6″ 24′ 4/12

Arched King Truss 6″x6″ 24′ 5/12

Arched King Truss 6″x6″ 24′ 6/12

Arched King Truss 6″x6″ 24′ 7/12

Arched King Truss 6″x6″ 24′ 8/12

Arched King Truss 6″x6″ 24′ 9/12

Arched King Truss 6″x6″ 24′ 10/12

Arched King Truss 6″x6″ 24′ 12/12

Arched King Truss 8″x8″ 14′ 4/12

Arched King Truss 8″x8″ 14′ 5/12

Arched King Truss 8″x8″ 14′ 6/12

Arched King Truss 8″x8″ 14′ 7/12

Arched King Truss 8″x8″ 14′ 8/12

Arched King Truss 8″x8″ 14′ 9/12

Arched King Truss 8″x8″ 14′ 10/12

Arched King Truss 8″x8″ 14′ 12/12

Arched King Truss 8″x8″ 16′ 4/12

Arched King Truss 8″x8″ 16′ 5/12

Arched King Truss 8″x8″ 16′ 6/12

Arched King Truss 8″x8″ 16′ 7/12

Arched King Truss 8″x8″ 16′ 8/12

Arched King Truss 8″x8″ 16′ 9/12

Arched King Truss 8″x8″ 16′ 10/12

Arched King Truss 8″x8″ 16′ 12/12

Arched King Truss 8″x8″ 18′ 4/12

Arched King Truss 8″x8″ 18′ 5/12

Arched King Truss 8″x8″ 18′ 6/12

Arched King Truss 8″x8″ 18′ 7/12

Arched King Truss 8″x8″ 18′ 8/12

Arched King Truss 8″x8″ 18′ 9/12

Arched King Truss 8″x8″ 18′ 10/12

Arched King Truss 8″x8″ 18′ 12/12

Arched King Truss 8″x8″ 20′ 4/12

Arched King Truss 8″x8″ 20′ 5/12

Arched King Truss 8″x8″ 20′ 6/12

Arched King Truss 8″x8″ 20′ 7/12

Arched King Truss 8″x8″ 20′ 8/12

Arhced King Truss 8″x8″ 20′ 9/12

Arched King Truss 8″x8″ 20′ 10/12

Arched King Truss 8″x8″ 20′ 12/12

Arched King Truss 8″x8″ 22′ 4/12

Arched King Truss 8″x8″ 22′ 5/12

Arched King Truss 8″x8″ 22′ 6/12

Arched King Truss 8″x8″ 22′ 7/12

Arched King Truss 8″x8″ 22′ 8/12

Arched King Truss 8″x8″ 22′ 9/12

Arched King Truss 8″x8″ 22′ 10/12

Arched King Truss 8″x8″ 22′ 12/12

Arched King Truss 8″x8″ 24′ 4/12

Arched King Truss 8″x8″ 24′ 5/12

Arched King Truss 8″x8″ 24′ 6/12

Arched King Truss 8″x8″ 24′ 7/12

Arched King Truss 8″x8″ 24′ 8/12

Arched King Truss 8″x8″ 24′ 9/12

Arched King Truss 8″x8″ 24′ 10/12

Arched King Truss 8″x8″ 24′ 12/12

CSI Spec

Tech Bulletin

SDS

Color Disclaimer

Warranty

ASTM E-84 (special order only)

Description

Non-structural faux wood trusses are for interior application. Please call for exterior specifications. Lead time is 6 weeks.
6″x6″ available up to 24′ width
8″x8″ available up to 32′ width
10″x10″ available up to 40′ width